Let’s look at all of the Coca-Cola dividend yield metrics. We will do this by going through a Coca-Cola dividend yield analysis.
Coke is the world’s leading beverage company. They own some of the world’s most known and powerful brands.
In 1886, Their namesake product, Coca-Cola, was created; it was invented by a doctor. And it was first sold in Atlanta, Georgia, pharmacy selling beverages and other convenience items.
Since then, the product and, most especially, the company behind it have evolved. presently, Coke has a large portfolio of beverage brands such as:
- Coca-Cola
- Diet Coke
- Minute Maid juices
- Honest Tea
- Dasani
- Glaceau water drinks
- Power Ade sports drinks

What is Coca-Cola Dividend Rate?
Coca-Cola (KO) pays a dividend of $1.70 per share. The KO’s annual dividend yield is 2.66%. COCA COLA’s dividend is lesser than the US industry average of 2.99%, and it is also lesser than the US market average of 4.12%.
Does Coca-Cola Pay Monthly Dividends?
No. Coca-Cola does NOT pay a monthly dividend.
What Were Cokes Last Dividend
The last dividend by Coca-Cola is $0.44.
Coca Cola Dividend 2022
The Board of Directors of The Coca-Cola (KO’S) Company has approved the company’s 60th consecutive annual dividend increase by raising the quarterly dividend approximately five percent from 42 cents to 44 cents per share.
Coca Cola Dividend Payout Date
The Coca-Cola (KO) Company normally pays dividends four times a year, usually
- April 1, July 1,
- October 1
- and December 15.
Read also:
How to Buy Dividend Stocks in Australia – Step by Step Guide
How to Buy Coinbase Shares in Australia – Step By Step Guide
20 Best Long-Term Stocks to Buy and Hold for 20 Years
List of 10 Fastest-Growing Stocks under $5 Dollars 2022
Coca-Cola Dividend Yield History
Below is a table showing the Coca-Cola dividend yield history:
Ex-Div. Date | Amount | Type | Yield | Change | Decl. Date | Rec. Date | Pay. Date |
9/13/2011 | $0.47 | Quarter | 2.9% | N/A | 7/21/2011 | 9/15/2011 | 10/1/2011 |
11/29/2011 | $0.47 | Quarter | 2.9% | N/A | 10/20/2011 | 12/1/2011 | 12/15/2011 |
3/13/2012 | $0.51 | Quarter | 2.9% | +8.5% | 2/16/2012 | 3/15/2012 | 4/1/2012 |
9/12/2012 | $0.255 | Quarter | 2.7% | N/A | 7/30/2012 | 9/14/2012 | 10/1/2012 |
11/28/2012 | $0.255 | Quarter | 1.6% | N/A | 10/18/2012 | 11/30/2012 | 12/17/2012 |
3/13/2013 | $0.28 | Quarter | 2.9% | +9.8% | 2/21/2013 | 3/15/2013 | 4/1/2013 |
11/27/2013 | $0.28 | Quarter | 2.8% | N/A | 10/17/2013 | 12/2/2013 | 12/16/2013 |
3/12/2014 | $0.305 | Quarter | 3.2% | +8.9% | 2/20/2014 | 3/14/2014 | 4/1/2014 |
9/11/2014 | $0.305 | Quarter | 2.9% | N/A | 7/15/2014 | 9/15/2014 | 10/1/2014 |
11/26/2014 | $0.305 | Quarter | 2.8% | N/A | 10/16/2014 | 12/1/2014 | 12/15/2014 |
3/12/2015 | $0.33 | Quarter | 3.3% | +8.2% | 2/19/2015 | 3/16/2015 | 4/1/2015 |
6/11/2015 | $0.33 | Quarter | 3.3% | N/A | 4/30/2015 | 6/15/2015 | 7/1/2015 |
9/11/2015 | $0.33 | Quarter | 3.5% | N/A | 7/16/2015 | 9/15/2015 | 10/1/2015 |
11/27/2015 | $0.33 | Quarter | 3.1% | N/A | 10/15/2015 | 12/1/2015 | 12/15/2015 |
3/11/2016 | $0.35 | Quarter | 3.1% | +6.1% | 2/18/2016 | 3/15/2016 | 4/1/2016 |
6/13/2016 | $0.35 | Quarter | 3.1% | N/A | 4/28/2016 | 6/15/2016 | 7/1/2016 |
9/13/2016 | $0.35 | Quarter | 3.3% | N/A | 7/21/2016 | 9/15/2016 | 10/3/2016 |
11/29/2016 | $0.35 | Quarter | 3.4% | N/A | 10/20/2016 | 12/1/2016 | 12/15/2016 |
3/13/2017 | $0.37 | Quarter | 3.5% | +5.7% | 2/16/2017 | 3/15/2017 | 4/3/2017 |
6/13/2017 | $0.37 | Quarter | 3.3% | N/A | 4/27/2017 | 6/15/2017 | 7/3/2017 |
9/14/2017 | $0.37 | Quarter | 3.2% | N/A | 7/20/2017 | 9/15/2017 | 10/2/2017 |
11/30/2017 | $0.37 | Quarter | 3.2% | N/A | 10/19/2017 | 12/1/2017 | 12/15/2017 |
3/14/2018 | $0.39 | Quarter | 0.9% | +5.4% | 2/15/2018 | 3/15/2018 | 4/2/2018 |
6/14/2018 | $0.39 | Quarter | 3.6% | N/A | 4/26/2018 | 6/15/2018 | 7/2/2018 |
9/13/2018 | $0.39 | Quarter | 3.4% | N/A | 7/19/2018 | 9/14/2018 | 10/1/2018 |
11/29/2018 | $0.39 | Quarter | 3.2% | N/A | 10/18/2018 | 11/30/2018 | 12/14/2018 |
3/14/2019 | $0.40 | Quarter | 3.5% | +2.6% | 2/21/2019 | 3/15/2019 | 4/1/2019 |
6/13/2019 | $0.40 | Quarter | 3.1% | N/A | 4/25/2019 | 6/14/2019 | 7/1/2019 |
9/13/2019 | $0.40 | Quarter | 2.9% | N/A | 7/18/2019 | 9/16/2019 | 10/1/2019 |
3/13/2020 | $0.41 | Quarter | 3.4% | +2.5% | 2/21/2020 | 3/16/2020 | 4/1/2020 |
6/12/2020 | $0.41 | Quarter | 3.6% | N/A | 4/22/2020 | 6/15/2020 | 7/1/2020 |
9/14/2020 | $0.41 | Quarter | 3.2% | N/A | 7/16/2020 | 9/15/2020 | 10/1/2020 |
11/30/2020 | $0.41 | Quarter | 3.2% | N/A | 10/15/2020 | 12/1/2020 | 12/15/2020 |
3/12/2021 | $0.42 | Quarter | 3.3% | +2.4% | 2/18/2021 | 3/15/2021 | 4/1/2021 |
9/14/2021 | $0.42 | Quarter | 3% | N/A | 7/14/2021 | 9/15/2021 | 10/1/2021 |
11/30/2021 | $0.42 | Quarter | 3.2% | N/A | 10/21/2021 | 12/1/2021 | 12/15/2021 |
3/14/2022 | $0.44 | Quarter | 3% | +4.8% | 2/17/2022 | 3/15/2022 | 4/1/2022 |
How Long Does One Have to Hold a Stock to Get the Dividend?
To be eligible or to qualify for the dividend, one must buy the stock at least two business days before the date of record and also own it by the close one business day before the ex-date.
How do you Calculate Dividend Payout?
The Coca-Cola dividend payout ratio is calculated as the yearly dividend per share divided by the earnings per share (EPS).
The initial public offering (IPO) of stock of Coke was on September 5, 1919. The company started paying dividends in 1920. And they have continued to pay a dividend every quarter since then.
Let’s have your views and opinion on the Coca-Cola dividend yield in the comment box below.
Watch the video below to know the Coca-Cola dividend yield history:
About Author

-
My name is Precious Ejiofor, I am a professional self motivated, dependable writer and editor, with over 4 year of experience in writing for variety of business and platforms. I am able and capable to write on any kind of topic.
Specifically, I focus on producing persuasive and compelling contents that is thoughtful, prominent, and engaging.