Is Pfizer an excellent long-term investment? This is a question that many investors are asking themselves as the PFE stock price continues to rise. It’s no secret that the stock market can be a risky investment. However, there are opportunities for high returns for those who know how to navigate it.
This blog post will explore whether or not Pfizer is an excellent long-term investment. By the end of this post, you should have a better idea as to whether or not investing in PFE is right for you.
Is Pfizer Stock a Buy or Sell
That is a question that many investors are asking right now. The PFE stock price has been downward for the past few months, and some investors wonder if it is time to sell. Others believe that the stock is still a good investment, and they are buying shares in anticipation of a rebound.

Is Pfizer an Excellent Long Term Investment
Pfizer has become a global household name in the past eighteen months, thanks to its first-to-market COVID vaccines. PFE stock price is up 38% year-to-date, and in this article, we consider whether it is a good investment. Pfizer is a long investment.
Pfizer has a far more significant market value than its key competitors, yet its share price is lower than Novartis (NYSE: NVS), Merck (NYSE: MRK), Eli Lilly (NYSE: LLY), and Amgen (NASDAQ.
PFE Stock Price
This week, Pfizer stock investors were dealt a blow as its share price dropped to $31.20 per share on Thursday, down from its 52-week high of $34.00 per share in July 2017 and below even what it was worth last November (before Trump took office).
But those who are still holding onto their claims may be feeling some relief after hearing that shares rose by 3% at market close on Friday. The rally came despite news that Pfizer had received an FDA warning letter for manufacturing violations at its McPherson facility and would not be able to sell products made there until they fixed the problem.
Investors seem confident about PFE stock price prospects, primarily driven by the new drug.
People Also Read:
Roku Stock Price Prediction 2025- Is Roku Stock A Buy Or Sell?
How to Buy Dividend Stocks in Australia – Step by Step Guide
Hashicorp Stock IPO – Is Buying IPO A Good Idea?
BNTX Stock Forecast 2022 – 2025: How to Buy & Sell BNTX Stock
Pfizer Stock Price Prediction 2022
How much can Pfizer stock price grow this year, and where will 2022 pick it up.
Month | Average Price | Minimum Price | Maximum Price |
January 2022 | 44.405 | 37.74425 | 51.06575 |
February 2022 | 43.798 | 37.2283 | 50.3677 |
March 2022 | 42.302 | 35.9567 | 48.6473 |
April 2022 | 43.003 | 36.55255 | 49.45345 |
May 2022 | 72.054 | 61.2459 | 82.8621 |
June 2022 | 72.185 | 61.35725 | 83.01275 |
July 2022 | 73.066 | 62.1061 | 84.0259 |
August 2022 | 73.389 | 62.38065 | 84.39735 |
September 2022 | 72.316 | 61.4686 | 83.1634 |
October 2022 | 73.057 | 62.09845 | 84.01555 |
November 2022 | 74.390 | 63.2315 | 85.5485 |
December 2022 | 77.147 | 65.57495 | 88.71905 |
Pfizer Stock Price Prediction 2023
PFE stock price future might be falling in the first few months and an explosive increase (possibly caused by an expected spike in sales).
Month | Average Price | Minimum Price | Maximum Price |
January 2023 | 76.264 | 64.8244 | 87.7036 |
February 2023 | 75.754 | 64.3909 | 87.1171 |
March 2023 | 73.546 | 62.5141 | 84.5779 |
April 2023 | 74.637 | 63.44145 | 85.83255 |
May 2023 | 114.109 | 96.99265 | 131.22535 |
June 2023 | 113.843 | 96.76655 | 130.91945 |
July 2023 | 114.422 | 97.2587 | 131.5853 |
August 2023 | 116.733 | 99.22305 | 134.24295 |
September 2023 | 116.220 | 98.787 | 133.653 |
October 2023 | 117.124 | 99.5554 | 134.6926 |
November 2023 | 117.932 | 100.2422 | 135.6218 |
December 2023 | 121.611 | 103.36935 | 139.85265 |
Pfizer Stock Price Prediction 2024
It is expected PFE stock price rise in 2024
Month | Target | Pes. | Opt. | Vol., % |
Jan | 50.84 | 47.18 | 53.81 | 12.33 % |
Feb | 50.84 | 49.42 | 54.18 | 8.78 % |
Mar | 52.35 | 49.10 | 53.38 | 8.03 % |
Apr | 52.77 | 51.68 | 54.29 | 4.81 % |
May | 54.81 | 51.36 | 57.28 | 10.33 % |
Jun | 54.52 | 52.80 | 55.74 | 5.28 % |
Jul | 52.31 | 49.39 | 53.82 | 8.22 % |
Aug | 55.75 | 54.09 | 57.50 | 5.93 % |
Sep | 56.10 | 53.52 | 58.92 | 9.17 % |
Oct | 57.26 | 55.35 | 61.17 | 9.52 % |
Nov | 62.36 | 60.00 | 63.65 | 5.73 % |
Dec | 62.19 | 58.39 | 64.43 | 9.38 % |
Pfizer Stock Price Prediction 2025
This PFE stock price for 2025 is the values provided are nothing but a natural progression (as long as all developments go according to plan).
Month | Average Price | Change |
Jan 2025 | 109.34 | 178.7% |
Feb 2025 | 121.09 | 208.64% |
Mar 2025 | 119.62 | 204.9% |
Apr 2025 | 121.14 | 208.76% |
May 2025 | 117.71 | 200.02% |
Jun 2025 | 115.79 | 195.13% |
Jul 2025 | 122.72 | 212.8% |
Aug 2025 | 121.6 | 209.93 % |
Sep 2025 | 122.33 | 211.81% |
Oct 2025 | 121.38 | 209.39% |
Nov 2025 | 105.72 | 169.46% |
Dec 2025 | 115.66 | 194.81% |
Conclusion
Pfizer stock is a buy or sell? Is it good for long-term investment? This question has been answered inside this article. Comment below if you have any questions about the PFE stock price
About Author

- I am a creative writer, researcher and strategic digital marketer who is focused on providing value to the community through my contents and creatives.
Latest entries
- Forex TradingOctober 4, 20237 Best CFD Trading Platform in Australia 2023
- CryptocurrencyOctober 2, 2023Top 10 Best Metaverse Stocks to buy in 2023
CryptocurrencySeptember 11, 2023What You Should Know About Casino Free Spins
- Forex TradingSeptember 11, 2023Top 15 Forex Brokers with the Lowest Spreads in 2023