The Shopify stock price prediction search queries on Google have been increasing lately. In this article, we will detail what Shopify Inc. is and the Shopify stock price prediction.
About Shopify Inc.
Shopify Inc. is a multinational e-commerce company in Canada headquartered in Ottawa, Ontario. It is also the name of its proprietary e-commerce platform for online stores and retail point-of-sale systems.
Shopify Inc is a provider of cloud-based, multi-channel commerce platforms. Shopify software allows merchants to design, manage and sell their products across numerous sales channels, including web and mobile storefronts, social media, physical retail locations, pop-up shops, and marketplaces.
Shopify also enables merchants to manage products and inventory, establish customer relationships, process orders and payments, ship orders, and leverage analytics and reporting, all from the back office.
Shopify company offers its services to merchants of small and medium-sized businesses, and they provide services under the brand name Shopify. The company operates in the US, Ireland, Singapore, and Canada.
Shopify Stock Split Date 2022
The stock split is dependent on shareholder approval, but once it happens, Shopify says shareholders of record as of 22 June 2022 will receive 9 additional shares for every share they own after market close on 28 June 2022
Shopify Stock Price Prediction 2022
Date | Price Target | Change |
May. 2022 | $662.52 | 9.39% |
Jun. 2022 | $712.60 | 7.56% |
Jul. 2022 | $726.85 | 2.00% |
Aug. 2022 | $727.50 | 0.09% |
Sep. 2022 | $725.17 | -0.32% |
Oct. 2022 | $726.53 | 0.19% |
Nov. 2022 | $731.09 | 0.63% |
Dec. 2022 | $737.88 | 0.93% |
Shopify Stock Price Prediction 2023
Date
--Advertisements--
|
Price target
|
Change
|
Jan. 2023 | $745.10 | 0.98% |
Feb. 2023 | $751.50 | 0.86% |
Mar. 2023 | $758.94 | 0.99% |
Apr. 2023 | $763.08 | 0.55% |
May. 2023 | $762.51 | -0.07% |
Jun. 2023 | $766.51 | 0.52% |
Jul. 2023 | $767.96 | 0.19% |
Aug. 2023 | $766.26 | -0.22% |
Sep. 2023 | $762.37 | -0.51% |
Oct. 2023 | $760.15 | -0.29% |
Nov. 2023 | $754.25 | -0.78% |
Dec. 2023 | $743.92 | -1.37% |
Read also:
Black Rifle Coffee Stock Price Prediction 2022, 2025, 2030
PFE Stock Price Prediction 2025 – Is Pfizer An Excellent Long-Term Investment?
Roku Stock Price Prediction 2025- Is Roku Stock A Buy Or Sell?
Power Ledger Coin Price Prediction 2022 – Is Power Ledger a Good Investment?
Shopify Stock Price Prediction 2024
Date
|
Price Target
|
Change
|
Jan. 2024 | $727.94 | -2.15% |
Feb. 2024 | $715.72 | -1.68% |
Mar. 2024 | $710.61 | -0.71% |
Apr. 2024 | $711.98 | 0.19% |
May. 2024 | $719.11 | 1.00% |
Jun. 2024 | $735.41 | 2.27% |
Jul. 2024 | $750.75 | 2.09% |
Aug. 2024 | $758.40 | 1.02% |
Sep. 2024 | $772.06 | 1.80% |
Oct. 2024 | $787.07 | 1.94% |
Nov. 2024 | $796.20 | 1.16% |
Dec. 2024 | $797.90 | 0.21% |
Shopify Stock Price Prediction 2025
Date
|
Price Target
|
Change
|
Jan. 2025 | $796.88 | -0.13% |
Feb. 2025 | $795.83 | -0.13% |
Mar. 2025 | $795.70 | -0.02% |
Apr. 2025 | $798.57 | 0.36% |
May. 2025 | $806.44 | 0.99% |
Jun. 2025 | $821.75 | 1.90% |
Jul. 2025 | $845.78 | 2.92% |
Aug. 2025 | $881.61 | 4.24% |
Sep. 2025 | $939.01 | 6.51% |
Oct. 2025 | $1012.72 | 7.85% |
Nov. 2025 | $1047.16 | 3.40% |
Dec. 2025 | $1012.96 | -3.27% |
Shopify Stock Price Prediction 2026
Date
|
Price Target
|
Change
--Advertisements--
|
|
Jan. 2026 | $1016.45 | 0.34% | |
Feb. 2026 | $1029.98 | 1.33% | |
Mar. 2026 | $1038.54 | 0.83% | |
Apr. 2026 | $1043.06 | 0.44% | |
May. 2026 | $1039.49 | -0.34% | |
Jun. 2026 | $1028.81 | -1.03% | |
Jul. 2026 | $1009.93 | -1.84% | |
Aug. 2026 | $972.11 | -3.75% | |
Sep. 2026 | $913.15 | -6.06% | |
Oct. 2026 | $830.19 | -9.08% | |
Nov. 2026 | $797.89 | -3.89% | |
Dec. 2026 | $785.80 | -1.51% |
Shopify Stock Price Prediction 2027
Date
|
Price Target
|
Change
|
|
Jan. 2027 | $787.34 | 0.20% | |
Feb. 2027 | $790.89 | 0.45% | |
Mar. 2027 | $792.39 | 0.19% | |
Apr. 2027 | $794.72 | 0.29% | |
May. 2027 | $797.74 | 0.38% | |
Jun. 2027 | $800.83 | 0.39% | |
Jul. 2027 | $801.32 | 0.06% | |
Aug. 2027 | $798.90 | -0.30% | |
Sep. 2027 | $794.10 | -0.60% | |
Oct. 2027 | $787.99 | -0.77% | |
Nov. 2027 | $782.47 | -0.70% | |
Dec. 2027 | $778.37 | -0.52% | |
Shopify Stock Price Prediction 2028
Date
|
Price Target
|
Change
|
Jan. 2028 | $776.67 | -0.22% |
Feb. 2028 | $776.69 | 0.00% |
Mar. 2028 | $778.02 | 0.17% |
Apr. 2028 | $781.18 | 0.41% |
May. 2028 | $786.31 | 0.66% |
Jun. 2028 | $791.72 | 0.69% |
Jul. 2028 | $796.59 | 0.62% |
Aug. 2028 | $800.83 | 0.53% |
Sep. 2028 | $806.39 | 0.69% |
Oct. 2028 | $814.99 | 1.07% |
Nov. 2028 | $834.27 | 2.37% |
Dec. 2028 | $852.79 | 2.22% |
Shopify Stock Price Prediction 2029
Date
|
Price Target
|
Change
|
Jan. 2029 | $837.85 | -1.75% |
Feb. 2029 | $810.95 | -3.21% |
Mar. 2029 | $759.50 | -6.34% |
Apr. 2029 | $707.34 | -6.87% |
May. 2029 | $618.58 | -12.55% |
Jun. 2029 | $586.06 | -5.26% |
Jul. 2029 | $617.84 | 5.42% |
Aug. 2029 | $636.40 | 3.00% |
Sep. 2029 | $622.02 | -2.26% |
Oct. 2029 | $614.70 | -1.18% |
Nov. 2029 | $606.24 | -1.38% |
Dec. 2029 | $602.21 | -0.66% |
Shopify Stock Price Prediction 2030
Date
|
Price Target
|
Change
|
Jan. 2030 | $601.51 | -0.12% |
Feb. 2030 | $602.26 | 0.12% |
Mar. 2030 | $603.76 | 0.25% |
Apr. 2030 | $604.53 | 0.13% |
May. 2030 | $603.46 | -0.18% |
Jun. 2030 | $596.72 | -1.12% |
Jul. 2030 | $587.69 | -1.51% |
Aug. 2030 | $578.90 | -1.50% |
Sep. 2030 | $570.41 | -1.47% |
Oct. 2030 | $561.71 | -1.53% |
Nov. 2030 | $553.52 | -1.46% |
Dec. 2030 | $545.46 | -1.46% |
Shopify takes care of everything starting from marketing and payments to secure transactions and shipping. Millions of users trust Shopify to manage their online stores.
Let’s have your view on the Shopify stock price predictions in the comment section below.
Watch the video below to know the Shopify stock price prediction:
Similar Posts:
- Roku Stock Price Prediction 2025- Is Roku Stock A Buy Or Sell?
- Doordash Stock Forecast 2025 – Is Doordash Stock a Good Buy?
- OCGN Stock Forecast 2025 – Is OCGN Stock a Good Investment
- OKTA Stock Forecast 2025: Is OKTA Stock A Good Buy?
- CPE Stock Forecast 2025 – Is CPE Stock a Good Investment
- PFE Stock Price Prediction 2025 – Is Pfizer An Excellent Long Term Investment?
- AMC Stock Forecast 2022 – Is Amc Stock a Good Investment?
- Amazon Stock Split 2022: Should I Buy Amazon Stock Before Split?
- Nubank Stock Price Prediction 2025: Is Nubank Stock a Good Investment?
- IMPP Stock Forecast 2022 – 2025