Li auto stock price forecast for the years 2023, 2024, and 2027 is what this article will be looking at, so if you are looking for the future predicted price of Li auto stock, this article is right for you.
Li Auto Inc., which is also known as Li Xiang, is a Chinese electric vehicle manufacturer that has its headquarters in Beijing, with manufacturing facilities in Changzhou. It is a China-based new energy passenger vehicles (NEV) carmaker principally engaged in designing, developing, manufacturing, and selling smart electric cars.
The primary products are sport utility cars (SUVs) under its brand Li ONE. It also sells peripheral products and provides related services, like charging stalls, car Internet connection services, and extended lifetime warranties. This Company operates its businesses through its subsidiaries and variable interest entities (VIEs) in China.

Li Auto Stock Price Forecast
Below is the Li auto price forecast for 2023 up to 2027
Li Auto Stock Price Forecast 2023
The table below shows you the price prediction for Li Auto stock for the year 2023
January 2023 | 37.218 | 37.887 | 37.218 | 37.969 | 1.78 % ▲ |
February 2023 | 38.038 | 38.172 | 37.574 | 38.254 | 0.36 % ▲ |
March 2023 | 38.322 | 38.358 | 37.854 | 38.605 | 0.09 % ▲ |
April 2023 | 38.139 | 38.642 | 38.138 | 38.889 | 1.4 % ▲ |
May 2023 | 38.423 | 39.243 | 38.422 | 39.245 | 2.09 % ▲ |
June 2023 | 38.992 | 39.279 | 38.777 | 39.528 | 0.74 % ▲ |
July 2023 | 39.059 | 39.343 | 39.059 | 39.812 | 0.72 % ▲ |
August 2023 | 39.729 | 39.912 | 39.414 | 40.165 | 0.47 % ▲ |
September 2023 | 39.917 | 40.201 | 39.697 | 40.448 | 0.8 % ▲ |
October 2023 | 39.981 | 40.653 | 39.983 | 40.731 | 1.66 % ▲ |
November 2023 | 40.802 | 40.834 | 40.334 | 41.086 | 0.09 % ▲ |
December 2023 | 40.838 | 41.123 | 40.618 | 41.368 | 0.70 % ▲ |
Li Auto Stock Price Forecast 2024
The table below shows you the price prediction for Li Auto stock for the year 2024
January 2024 | 40.902 | 41.723 | 40.902 | 41.724 | 1.98 % |
February 2024 | 41.473 | 41.754 | 41.257 | 42.076 | 0.69 % |
March 2024 | 41.760 | 42.042 | 41.540 | 42.290 | 0.68 % |
April 2024 | 41.823 | 42.494 | 41.822 | 42.573 | 1.59 % |
May 2024 | 42.645 | 42.681 | 42.176 | 42.928 | 0.09 % |
June 2024 | 42.461 | 42.964 | 42.462 | 43.212 | 1.18 % |
July 2024 | 42.744 | 43.575 | 42.745 | 43.567 | 1.89 % |
August 2024 | 43.315 | 43.602 | 43.099 | 43.848 | 0.67 % |
September 2024 | 43.382 | 43.664 | 43.384 | 44.131 | 0.66 % |
October 2024 | 44.051 | 44.234 | 43.735 | 44.486 | 0.41 % |
November 2024 | 44.238 | 44.522 | 44.018 | 44.769 | 0.64 % |
December 2024 | 44.302 | 44.972 | 44.302 | 45.053 | 1.49 % |
Li Auto Stock Price Forecast 2025
The table below shows you the price prediction for Li Auto stock for the year 2025
January 2025 | 45.123 | 45.159 | 44.656 | 45.407 | 0.09 % |
February 2025 | 44.939 | 45.443 | 44.949 | 45.691 | 1.13 % |
March 2025 | 45.224 | 45.506 | 45.224 | 45.975 | 0.63 % |
April 2025 | 45.893 | 46.328 | 45.577 | 46.328 | 0.96 % |
May 2025 | 46.076 | 46.365 | 45.861 | 46.613 | 0.63 % |
June 2025 | 46.145 | 46.429 | 46.144 | 46.896 | 0.62 % |
July 2025 | 46.814 | 46.997 | 46.499 | 47.249 | 0.40 % |
August 2025 | 47.002 | 47.285 | 46.783 | 47.532 | 0.7 % |
September 2025 | 47.066 | 47.736 | 47.066 | 47.816 | 1.5 % |
October 2025 | 47.887 | 47.922 | 47.419 | 48.171 | 0.08 % |
November 2025 | 47.704 | 48.206 | 47.704 | 48.454 | 1.05% |
December 2025 | 47.986 | 48.810 | 47.986 | 48.808 | 1.67 % |
Read Also:
StoneCo Ltd (STNE) Stock Forecast 2023 – 2025 – 2030
Farmi Inc. – FAMI Stock Forecast 2023 – 2025 -2030
Grow Generation Corp – GRWG Stock Forecast 2023 – 2025 – 2030
Li Auto Stock Price Forecast 2026
The table below shows you the price prediction for Li Auto stock for the year 2026
January 2026 | 48.555 | 48.847 | 48.340 | 49.092 | 0.59 % |
February 2026 | 48.625 | 49.128 | 48.623 | 49.376 | 1.03 % |
March 2026 | 48.906 | 49.575 | 48.908 | 49.658 | 1.36 % |
April 2026 | 49.729 | 49.761 | 49.262 | 50.013 | 0.07 % |
May 2026 | 49.766 | 50.049 | 49.546 | 50.295 | 0.58 % |
June 2026 | 49.828 | 50.498 | 49.828 | 50.579 | 1.34 % |
July 2026 | 50.650 | 50.686 | 50.182 | 50.933 | 0.08 % |
August 2026 | 50.467 | 50.749 | 50.468 | 51.215 | 0.57 % |
September 2026 | 51.137 | 51.572 | 50.822 | 51.573 | 0.85 % |
October 2026 | 51.319 | 51.608 | 51.104 | 51.854 | 0.57 % |
November 2026 | 51.387 | 51.670 | 51.387 | 52.139 | 0.54 % |
December 2026 | 52.057 | 52.241 | 51.743 | 52.492 | 0.35 % |
Li Auto Stock Price Forecast 2027
The table below shows you the price prediction for Li Auto stock for the year 2027
January 2027 | 52.245 | 52.528 | 52.025 | 52.777 | 0.52 % |
February 2027 | 52.308 | 52.811 | 52.308 | 53.059 | 0.97 % |
March 2027 | 52.592 | 53.413 | 52.591 | 53.414 | 1.54 % |
April 2027 | 53.161 | 53.459 | 52.946 | 53.696 | 0.56 % |
May 2027 | 53.229 | 53.512 | 53.229 | 53.980 | 0.54 % |
June 2027 | 53.899 | 54.334 | 53.583 | 54.335 | 0.9 % |
July 2027 | 54.081 | 54.007 | 53.867 | 54.475 | -0.14 % |
FAQS
Is LI stock a buy or sell?
Li Auto has received a rating consensus of Buy. The Company’s average rating score is 3.08 and is based on 11 buy ratings, no hold ratings, and also no sell ratings.
Is Li a good Buy right now?
The Li Auto stock is consolidating near 52-week highs, and as for fundamentals, Li Auto sales have seen strong growth over the last few quarters. Electric vehicles remain a compelling growth story. Bottom line: Li Auto stock is not a buy.
What will Li auto stock be worth in 5 years?
Based on our prediction, a long-term increase is expected, and the “LI” stock price prognosis for 2027 is 54.007 USD. With a 5-year investment, the revenue is predicted to be around +60.98%. Your current $100 investment may be up to $160.98 in the year 2027. Get It Now.
What is Nio’s price target?
NIO Inc (NYSE: NIO)
The 32 analysts offering 12-month price predictions for NIO Inc have a median target of 30.00, with a maximum estimate of 66.36 and a minimum estimate of 21.78.
Several institutional and retail investors own Li Auto’s stock. Top institutional investors such as:
- Sumitomo Mitsui Trust Holdings Inc. (0.13%),
- Mirae Asset Global Investments Co. Ltd. (0.04%).
- E Fund Management Hong Kong Co. Ltd. (0.04%).
- Assenagon Asset Management S.A. (0.02%).
- Renaissance Capital LLC (0.02%).
- and AMF Tjanstepension AB (0.01%).
Conclusion
Kindly share your view on the li auto stock and Li auto stock price forecast discussed in this article.
Watch the Video Below:
About Author

-
My name is Precious Ejiofor, I am a professional self motivated, dependable writer and editor, with over 4 year of experience in writing for variety of business and platforms. I am able and capable to write on any kind of topic.
Specifically, I focus on producing persuasive and compelling contents that is thoughtful, prominent, and engaging.